Here I show the database of preliminary finite fault model of significant earthquakes M > 6.0 in Indonesia region using IRIS’s teleseismic data. I will come with the joint inversion with the local/regional seismic data and/or InSAR data and/or GPS data (if available) through research papers (publications).
The method is generally following Professor Chen Ji (University of California, Santa Barbara). I am thankful to Dr. M-C. Hsieh, Prof. K-F. Ma and Prof. B-S. Huang for helping me on earthquake research in Department of Earth Sciences, National Central University and Institute of Earth Sciences, Academia Sinica.
For detail explanation about the method, let refer to this presentation: Link 1, Link 2.
I have compiled some global databases of finite fault model of large earthquakes (Link) and tutorial for inversion using other method, i.e. Kikuchi and Kanamori’s method (Link).
Here is the example of inversions for the finite fault model (FFM) of the 2017 Mw 6.6 Poso, Sulawesi earthquake after waveform re-picked and reviewed:
Inversion Result for Nodal Plane 1 (Strike 111 degree)
(a) Epicenter location (green star) and slip distribution:
(b) Slip distribution in depth (km) and along strike NP1 (km):
(c) Moment rate function dyne.cm/s vs time (s):
(d) All seismic stations used for inversions (both body waves and surface waves):
(e) Waveform fitting for body waves (P-wave and SH-wave):
(f) Waveform fitting for surface waves:
Inversion Result for Nodal Plane 2 (Strike 277 degree)
(a) Epicenter location (green star) and slip distribution:
(b) Slip distribution in depth (km) and along strike NP2 (km):
(c) Moment rate function dyne.cm/s vs time (s):
(d) Waveform fitting for body waves (P-wave and SH-wave):
(e) Waveform fitting for surface waves:
……………………………………………………………………………………………………………………………………..
The Database of Finite Fault Model (FFM) of Significant Earthquakes in Indonesia
Magnitude >= 6.0 Mw, for Shallow and Intermediate Depth (Depth < 150 km)
Warning: These are not the best results (just preliminary/original model), see Notes section in the bottom of the page!
2018-01-23 06:34:54 Mw 6.0 Lebak Earthquake
2017-12-15 16:47:58 Mw 6.5 Tasikmalaya Earthquake
2017-08-31 17:06:55 Mw 6.3 Padang Earthquake
2017-08-13 03:08:10 Mw 6.4 Bengkulu Earthquake
2017-05-29 14:35:21 Mw 6.6 Poso Earthquake
2016-12-29 22:30:19 Mw 6.3 Sumbawa Earthquake
2016-12-06 22:03:33 Mw 6.5 Pidie Jaya Earthquake
2016-06-07 19:15:15 Mw 6.3 Maluku Earthquake
2016-06-01 22:56:00 Mw 6.6 Padang Earthquake
2016-03-02 12:49:48 Mw 7.8 Indian Ocean Earthquake
2016-02-12 10:02:24 Mw 6.3 Sumba Earthquake
2015-12-09 10:21:48 Mw 6.9 Maluku Earthquake
2015-11-08 16:47:02 Mw 6.6 Nicobar Earthquake
2015-09-24 15:53:27 Mw 6.6 Papua Earthquake
2015-09-16 07:40:58 Mw 6.3 Maluku Earthquake
2015-07-27 21:41:21 Mw 7.0 Papua Earthquake
2014-12-21 11:34:13 Mw 6.3 Maluku Earthquake
2014-11-26 14:33:43 Mw 6.8 Maluku Earthquake
2014-11-21 10:10:19 Mw 6.5 Maluku Earthquake
2014-11-15 02:31:41 Mw 7.1 Maluku Earthquake
2014-01-25 05:14:20 Mw 6.2 Kebumen Earthquake
2013-12-01 01:24:13 Mw 6.4 Banda Earthquake
2013-09-01 11:52:29 Mw 6.5 Banda Earthquake
2013-07-02 07:37:02 Mw 6.1 Aceh Tengah Earthquake
2013-04-06 04:42:35 Mw 7.0 Papua Earthquake
2012-10-12 00:31:28 Mw 6.6 Papua Earthquake
2012-08-18 09:41:52 Mw 6.3 Sulawesi Earthquake
2012-07-25 00:27:45 Mw 6.4 Simeulue Earthquake
2012-06-23 04:34:53 Mw 6.1 Sumatra Intermediate-Depth Earthquake
2012-04-21 01:16:52 Mw 6.7 Papua Earthquake
2011-10-13 03:16:30 Mw 6.1 Bali Earthquake
2011-09-05 17:55:11 Mw 6.7 Sumatra Intermediate-Depth Earthquake
2011-06-26 12:16:38 Mw 6.3 Papua Earthquake
2011-04-03 20:06:40 Mw 6.7 Java Earthquake
2010-10-25 19:37:31 Mw 6.3 Mentawai Earthquake
2010-10-25 14:42:22 Mw 7.8 Mentawai Earthquake
2010-09-29 17:11:25 Mw 7.0 Papua Earthquake
2010-06-16 03:58:08 Mw 6.6 Papua Earthquake
2010-06-16 03:16:27 Mw 7.0 Papua Earthquake
2010-05-09 05:59:41 Mw 7.2 Simeulue Earthquake
2010-05-05 16:29:03 Mw 6.5 Bengkulu Earthquake
2010-04-06 22:15:01 Mw 7.8 Simeulue Earthquake
2010-03-14 00:57:44 Mw 6.4 Maluku Earthquake
2010-03-05 16:07:00 Mw 6.8 Bengkulu Earthquake
2010-02-15 21:51:47 Mw 6.2 Banda Earthquake
Important Note:
(a) For the moment rate function, the unit is dyne.cm/sec.
(b) This results is just preliminary inversions without additional efforts (waveform picking/review).
(c) The earthquake model showing here is the better result that have been selected based on the value of misfit function.
(d) Updated version (waveform repicked and reviewed) can be requested to email dsj.sianipar@gmail.com.
(e) Joint inversion with local/regional seismic data, and/or InSAR and/or GPS data (if available) will be discussed on our research paper (publications).
## Still Under Construction 4 – 14 April 2018 ##